Long Lake Information
| Wetland Category: | Open Water | |
| NWI Classification: | L1UBH | 
| Latitude: | 43.97502 | Longitude: | -74.424412 | 
| Image Data | ||
| Date: | 04/13/2008 | |
| Direction: | North East | |
| State: | New York | |
| Country: | USA | |
| Location: | Long Lake | |
| Author(s): | Larry Handley | |
| Affiliation: | USGS, Mid-Continent Geographic Science Center | |
| Description:
						Large water body over 20 acres, permanently flooded.  Bottom type unknown. | ||
| Conditions: Winter ice is in the process of melting. | ||
|  | ||
| Disturbances: Lots of shoreline development. | ||
| Comments: | 
